Availability: | |
---|---|
Quantity: | |
Product: ALLALUMINUM ALLOY CONDUCTORS
Standards: ASTM B 399
Code | Area | Size and Stranding of ACSR with Equal Diameter | No.and Diameter of Wires | Overall Diameter | Weight | Nominal Breaking Load | Standard Length | ||
Nominal | Actual | ||||||||
MCM | mm² | AWG or MCM | Al/Steel | mm | mm | kg/km | KN | M±5 | |
AKRON | 30.58 | 15.48 | 6 | 6/1 | 7×1.68 | 5.04 | 42.7 | 4.92 | 3,000 |
ALTON | 48.69 | 24.71 | 4 | 6/1 | 7×2.12 | 6.35 | 68 | 7.84 | 3,000 |
AMES | 77.47 | 39.22 | 2 | 6/1 | 7×2.67 | 8.02 | 108 | 12.45 | 2,000 |
AZUSA | 123.3 | 62.38 | 1/0 | 6/1 | 7×3.37 | 10.11 | 172 | 18.97 | 2,000 |
ANAHEIM | 155.4 | 78.65 | 2/0 | 6/1 | 7×3.78 | 11.35 | 217 | 23.93 | 3,000 |
AMHERST | 195.7 | 99.22 | 3/0 | 6/1 | 7×4.25 | 12.75 | 273 | 30.18 | 2,500 |
ALLIANCE | 246.9 | 125.1 | 4/0 | 6/1 | 7×4.77 | 14.31 | 345 | 38.05 | 2,000 |
BUTTE | 312.8 | 158.6 | 266.8 | 26/7 | 19×3.26 | 16.3 | 437 | 48.76 | 3,000 |
CANTON | 394.5 | 199.9 | 336.4 | 26/7 | 19×3.66 | 18.3 | 551 | 58.91 | 2,500 |
CAIRO | 465.4 | 235.8 | 397.5 | 26/7 | 19×3.98 | 19.88 | 650 | 69.48 | 2,000 |
DARIEN | 559.5 | 283.5 | 477 | 26/7 | 19×4.36 | 21.79 | 781 | 83.52 | 2,000 |
ELGIN | 652.4 | 330.6 | 556.5 | 26/7 | 19×4.71 | 23.54 | 911 | 97.42 | 1,500 |
FLINT | 740.8 | 375.3 | 636 | 26/7 | 37×3.59 | 25.16 | 1,035 | 108.21 | 3,000 |
GREELEY | 927.2 | 469.8 | 795 | 26/7 | 37×4.02 | 28.14 | 1,295 | 135.47 | 2,500 |
Area | Stranding and Wire Diameter | Approx. Overall Diameter | Weight | Nominal Breaking Load | Nominal DC Resistance at 20℃ | Standard Length | |
Nominal | Actual | ||||||
AWG or MCM | mm² | mm | mm | kg/km | KN | Ohm/kM | M±5 |
6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3,500 |
4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3,000 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2,500 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2,000 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3,500 |
3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 | 3,000 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2,000 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2,000 |
300 | 152.1 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | 3,000 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3,000 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 | 2,500 |
450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 | 2,000 |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 | 2,000 |
550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 | 2,000 |
600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2,000 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2,000 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 | 3,500 |
750 | 380.2 | 37/3.617 | 25.32 | 1,049 | 109.6 | 0.088 | 3,000 |
800 | 405.15 | 37/3.734 | 26.14 | 1,117 | 116.8 | 0.0826 | 3,000 |
900 | 456.16 | 37/3.962 | 27.73 | 1,258 | 131.5 | 0.0733 | 3,000 |
1,000 | 506.71 | 37/4.176 | 29.23 | 1,399 | 146.1 | 0.066 | 2,500 |
Product: ALLALUMINUM ALLOY CONDUCTORS
Standards: ASTM B 399
Code | Area | Size and Stranding of ACSR with Equal Diameter | No.and Diameter of Wires | Overall Diameter | Weight | Nominal Breaking Load | Standard Length | ||
Nominal | Actual | ||||||||
MCM | mm² | AWG or MCM | Al/Steel | mm | mm | kg/km | KN | M±5 | |
AKRON | 30.58 | 15.48 | 6 | 6/1 | 7×1.68 | 5.04 | 42.7 | 4.92 | 3,000 |
ALTON | 48.69 | 24.71 | 4 | 6/1 | 7×2.12 | 6.35 | 68 | 7.84 | 3,000 |
AMES | 77.47 | 39.22 | 2 | 6/1 | 7×2.67 | 8.02 | 108 | 12.45 | 2,000 |
AZUSA | 123.3 | 62.38 | 1/0 | 6/1 | 7×3.37 | 10.11 | 172 | 18.97 | 2,000 |
ANAHEIM | 155.4 | 78.65 | 2/0 | 6/1 | 7×3.78 | 11.35 | 217 | 23.93 | 3,000 |
AMHERST | 195.7 | 99.22 | 3/0 | 6/1 | 7×4.25 | 12.75 | 273 | 30.18 | 2,500 |
ALLIANCE | 246.9 | 125.1 | 4/0 | 6/1 | 7×4.77 | 14.31 | 345 | 38.05 | 2,000 |
BUTTE | 312.8 | 158.6 | 266.8 | 26/7 | 19×3.26 | 16.3 | 437 | 48.76 | 3,000 |
CANTON | 394.5 | 199.9 | 336.4 | 26/7 | 19×3.66 | 18.3 | 551 | 58.91 | 2,500 |
CAIRO | 465.4 | 235.8 | 397.5 | 26/7 | 19×3.98 | 19.88 | 650 | 69.48 | 2,000 |
DARIEN | 559.5 | 283.5 | 477 | 26/7 | 19×4.36 | 21.79 | 781 | 83.52 | 2,000 |
ELGIN | 652.4 | 330.6 | 556.5 | 26/7 | 19×4.71 | 23.54 | 911 | 97.42 | 1,500 |
FLINT | 740.8 | 375.3 | 636 | 26/7 | 37×3.59 | 25.16 | 1,035 | 108.21 | 3,000 |
GREELEY | 927.2 | 469.8 | 795 | 26/7 | 37×4.02 | 28.14 | 1,295 | 135.47 | 2,500 |
Area | Stranding and Wire Diameter | Approx. Overall Diameter | Weight | Nominal Breaking Load | Nominal DC Resistance at 20℃ | Standard Length | |
Nominal | Actual | ||||||
AWG or MCM | mm² | mm | mm | kg/km | KN | Ohm/kM | M±5 |
6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3,500 |
4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3,000 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2,500 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2,000 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3,500 |
3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 | 3,000 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2,000 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2,000 |
300 | 152.1 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | 3,000 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3,000 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 | 2,500 |
450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 | 2,000 |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 | 2,000 |
550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 | 2,000 |
600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2,000 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2,000 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 | 3,500 |
750 | 380.2 | 37/3.617 | 25.32 | 1,049 | 109.6 | 0.088 | 3,000 |
800 | 405.15 | 37/3.734 | 26.14 | 1,117 | 116.8 | 0.0826 | 3,000 |
900 | 456.16 | 37/3.962 | 27.73 | 1,258 | 131.5 | 0.0733 | 3,000 |
1,000 | 506.71 | 37/4.176 | 29.23 | 1,399 | 146.1 | 0.066 | 2,500 |
AACSR
Product: STEEL REINFORCED CONDUCTORS
Standards:Typical ALLALUMINUMALLOY NFC 34- 125
drawing:East Energy Electrical Engineering
Designation | Steel Area | Al Alloy Area | Tot. | Equival -ent CU Area | Number | Approx. Overall Dia. | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std. Weight | Std. Length | ||||
Steel | Al Alloy | Steel Core | Comp lete Cond. | |||||||||||
mm² | mm² | mm² | mm² | No. | No. | mm | mm | daN | Ohm/kM | kg/km | m±5% | |||
PHLOX 37-7 | 9.42 | 28.27 | 37.69 | 15.4 | 3 | 2.00 | 9 | 2.00 | 4.3 | 8.3 | 2,360 | 1.17 | 155 | 4,000 |
PHLOX 59-7 | 21.99 | 37.7 | 59.69 | 20.6 | 7 | 2.00 | 12 | 2.00 | 6 | 10 | 4,560 | 0.88 | 276 | 4,000 |
PHLOX 75-5 | 27.83 | 47.71 | 75.54 | 26 | 7 | 2.25 | 12 | 2.25 | 6.75 | 11.25 | 5,770 | 0.695 | 348 | 3,000 |
PHLOX 116-2 | 59.69 | 56.55 | 116.24 | 30.9 | 19 | 2.00 | 18 | 2.00 | 10 | 14 | 10,815 | 0.58 | 636 | 3,000 |
PHLOX 147-1 | 75.54 | 71.57 | 147.11 | 39.1 | 19 | 2.25 | 18 | 2.25 | 11.25 | 15.75 | 13,685 | 0.466 | 802 | 3,000 |
PASTEL 147-1 | 27.83 | 119.28 | 147.11 | 65.2 | 7 | 2.25 | 30 | 2.25 | 6.75 | 15.75 | 8,185 | 0.279 | 547 | 3,000 |
PHLOX181-6 | 93.27 | 88.36 | 181.63 | 48.3 | 19 | 2.50 | 18 | 2.50 | 12.5 | 17.5 | 16,895 | 0.378 | 990 | 3,000 |
PASTEL 181-6 | 34.36 | 147.26 | 181.62 | 80.5 | 7 | 2.50 | 30 | 2.50 | 7.5 | 17.5 | 10,120 | 0.227 | 675 | 3,000 |
PHLOX 228 | 116.99 | 110.83 | 227.82 | 60.5 | 19 | 2.80 | 18 | 2.80 | 14 | 19.6 | 21,200 | 0.3 | 1,244 | 2,000 |
PASTEL 228 | 43.1 | 184.72 | 227.82 | 101 | 7 | 2.80 | 30 | 2.80 | 8.4 | 19.6 | 12,680 | 0.18 | 848 | 2,000 |
PHLOX 288 | 148.07 | 140.28 | 288.35 | 76.6 | 19 | 3.15 | 18 | 3.15 | 15.75 | 22.05 | 26,800 | 0.237 | 1,570 | 2,000 |
PASTEL 288 | 54.55 | 233.8 | 288.35 | 127.7 | 7 | 3.15 | 30 | 3.15 | 9.45 | 22.05 | 16,050 | 0.142 | 1,074 | 2,000 |
PASTEL 299 | 93.27 | 206.17 | 299.44 | 112.7 | 19 | 2.50 | 42 | 2.50 | 12.5 | 22.5 | 20,875 | 0.162 | 1,320 | 2,000 |
PHLOX 94-1 | 42.12 | 51.95 | 94.07 | 28.4 | 19 | 1.68 | 15 | 2.10 | 8.4 | 12.8 | 8,035 | 0.642 | 481 | 4,000 |
PASTEL412 | 85.95 | 325.72 | 411.67 | 178 | 19 | 2.40 | 32 | 3.60 | 12 | 26.4 | 20,830 | 0.103 | 1,593 | 2,500 |
AAAC
Product: ALLALUMINUM ALLOY CONDUCTORS
Standards: ASTM B 399
Typical drawing:
Code | Area | Size and Stranding of ACSR with Equal Diameter | No.and Diameter of Wires | Overall Diameter | Weight | Nominal Breaking Load | Standard Length | ||
Nominal | Actual | ||||||||
MCM | mm² | AWG or MCM | Al/Steel | mm | mm | kg/km | KN | M±5 | |
AKRON | 30.58 | 15.48 | 6 | 6/1 | 7×1.68 | 5.04 | 42.7 | 4.92 | 3,000 |
ALTON | 48.69 | 24.71 | 4 | 6/1 | 7×2.12 | 6.35 | 68 | 7.84 | 3,000 |
AMES | 77.47 | 39.22 | 2 | 6/1 | 7×2.67 | 8.02 | 108 | 12.45 | 2,000 |
AZUSA | 123.3 | 62.38 | 1/0 | 6/1 | 7×3.37 | 10.11 | 172 | 18.97 | 2,000 |
ANAHEIM | 155.4 | 78.65 | 2/0 | 6/1 | 7×3.78 | 11.35 | 217 | 23.93 | 3,000 |
AMHERST | 195.7 | 99.22 | 3/0 | 6/1 | 7×4.25 | 12.75 | 273 | 30.18 | 2,500 |
ALLIANCE | 246.9 | 125.1 | 4/0 | 6/1 | 7×4.77 | 14.31 | 345 | 38.05 | 2,000 |
BUTTE | 312.8 | 158.6 | 266.8 | 26/7 | 19×3.26 | 16.3 | 437 | 48.76 | 3,000 |
CANTON | 394.5 | 199.9 | 336.4 | 26/7 | 19×3.66 | 18.3 | 551 | 58.91 | 2,500 |
CAIRO | 465.4 | 235.8 | 397.5 | 26/7 | 19×3.98 | 19.88 | 650 | 69.48 | 2,000 |
DARIEN | 559.5 | 283.5 | 477 | 26/7 | 19×4.36 | 21.79 | 781 | 83.52 | 2,000 |
ELGIN | 652.4 | 330.6 | 556.5 | 26/7 | 19×4.71 | 23.54 | 911 | 97.42 | 1,500 |
FLINT | 740.8 | 375.3 | 636 | 26/7 | 37×3.59 | 25.16 | 1,035 | 108.21 | 3,000 |
GREELEY | 927.2 | 469.8 | 795 | 26/7 | 37×4.02 | 28.14 | 1,295 | 135.47 | 2,500 |
AAAC
Product: ALLALUMINUM ALLOY CONDUCTORS
Standards: ASTM B 399
Typical drawing:
Area | Stranding and Wire Diameter | Approx. Overall Diameter | Weight | Nominal Breaking Load | Nominal DC Resistance at 20℃ | Standard Length | |
Nominal | Actual | ||||||
AWG or MCM | mm² | mm | mm | kg/km | KN | Ohm/kM | M±5 |
6 | 13.3 | 7/1.554 | 4.67 | 37 | 4.22 | 2.5199 | 3,500 |
4 | 21.15 | 7/1.961 | 5.89 | 58 | 6.71 | 1.5824 | 3,000 |
2 | 33.63 | 7/2.474 | 7.42 | 93 | 10.68 | 0.9942 | 2,500 |
1/0 | 53.48 | 7/3.119 | 9.36 | 148 | 16.97 | 0.6256 | 2,000 |
2/0 | 67.42 | 7/3.503 | 10.51 | 186 | 20.52 | 0.4959 | 3,500 |
3/0 | 85.03 | 7/3.932 | 11.8 | 234 | 25.86 | 0.3936 | 3,000 |
4/0 | 107.23 | 7/4.417 | 13.26 | 296 | 32.63 | 0.3119 | 2,000 |
250 | 126.66 | 19/2.913 | 14.57 | 349 | 38.93 | 0.2642 | 2,000 |
300 | 152.1 | 19/3.193 | 15.97 | 419 | 46.77 | 0.2199 | 3,000 |
350 | 177.35 | 19/3.447 | 17.24 | 489 | 52.25 | 0.1887 | 3,000 |
400 | 202.71 | 19/3.686 | 18.43 | 559 | 59.74 | 0.165 | 2,500 |
450 | 228 | 19/3.909 | 19.55 | 629 | 67.19 | 0.1467 | 2,000 |
500 | 253.35 | 19/4.120 | 20.6 | 698 | 74.64 | 0.1321 | 2,000 |
550 | 278.6 | 37/3.096 | 21.67 | 768 | 83.8 | 0.1202 | 2,000 |
600 | 303.8 | 37/3.233 | 22.63 | 838 | 91.38 | 0.1102 | 2,000 |
650 | 329.25 | 37/3.366 | 23.56 | 908 | 97.94 | 0.1016 | 2,000 |
700 | 354.55 | 37/3.493 | 24.45 | 978 | 102.2 | 0.0944 | 3,500 |
750 | 380.2 | 37/3.617 | 25.32 | 1,049 | 109.6 | 0.088 | 3,000 |
800 | 405.15 | 37/3.734 | 26.14 | 1,117 | 116.8 | 0.0826 | 3,000 |
900 | 456.16 | 37/3.962 | 27.73 | 1,258 | 131.5 | 0.0733 | 3,000 |
1,000 | 506.71 | 37/4.176 | 29.23 | 1,399 | 146.1 | 0.066 | 2,500 |
AAAC
Product: ALLALUMINUM ALLOY CONDUCTORS
Standards: BS EN 50182
Typical drawing:
Code | Area | Stranding and Wire Dia. | Approx. Oyerall Diameter | Weight | Nominal Breaking Load | Nominal DC Resistance at 20℃ | Standard Length | |
Nominal | Actual | |||||||
mm² | mm² | mm | mm | kg/km | KN | Ohm/kM | M±5 | |
10 | 11.9 | 7/1.47 | 4.41 | 32 | 3.33 | 2.277 | 2,500 | |
BOX | 15 | 18.8 | 7/1.85 | 5.55 | 51 | 5.27 | 1.749 | 2,000 |
ACACIA | 20 | 23.9 | 7/2.08 | 6.24 | 65 | 6.7 | 1.384 | 2,500 |
ALMOND | 25 | 30.1 | 7/2.34 | 7.02 | 82 | 8.44 | 1.094 | 2,000 |
CEDAR | 30 | 35.5 | 7/2.54 | 7.62 | 97 | 9.95 | 0.9281 | 2,000 |
35 | 42.2 | 7/2.77 | 8.31 | 115 | 11.83 | 0.78 | 2,000 | |
FIR | 40 | 47.8 | 7/2.95 | 8.85 | 131 | 13.4 | 0.688 | 2,500 |
HAZEL | 50 | 59.9 | 7/3.30 | 9.9 | 164 | 16.8 | 0.5498 | 2,000 |
PINE | 60 | 71.7 | 7/3.61 | 10.83 | 196 | 20.1 | 0.4595 | 3,000 |
70 | 84.1 | 7/3.91 | 11.73 | 230 | 23.57 | 0.3917 | 3,000 | |
WILLOW | 75 | 89.8 | 7/4.04 | 12.12 | 246 | 25.17 | 0.3669 | 2,500 |
80 | 96.5 | 7/4.19 | 12.57 | 264 | 27.04 | 0.341 | 2,500 | |
90 | 108.8 | 7/4.45 | 13.35 | 298 | 30.5 | 0.3026 | 2,000 | |
OAK | 100 | 118.9 | 7/4.65 | 13.95 | 325 | 33.3 | 0.2769 | 2,000 |
100 | 118.7 | 19/2.82 | 14.1 | 326 | 33.3 | 0.2786 | 2,000 | |
MULBERRY | 125 | 151.1 | 19/3.18 | 15.9 | 415 | 42.3 | 0.219 | 3,000 |
ASH | 150 | 180.7 | 19/3.48 | 17.4 | 497 | 50.6 | 0.183 | 3,000 |
ELM | 175 | 211 | 19/3.76 | 18.8 | 580 | 59.1 | 0.1568 | 2,500 |
POPLAR | 200 | 239 | 37/2.87 | 20.09 | 660 | 67 | 0.1387 | 2,500 |
225 | 270.3 | 37/3.05 | 21.35 | 744 | 75.7 | 0.1224 | 2,000 | |
SYCAMORE | 250 | 303 | 37/3.23 | 22.61 | 835 | 84.9 | 0.1094 | 2,000 |
UPAS | 300 | 362.1 | 37/3.53 | 24.71 | 998 | 101.5 | 0.09155 | 2,000 |
350 | 421.8 | 37/3.81 | 26.67 | 1163 | 118.2 | 0.0786 | 3,000 | |
YEW | 400 | 479.9 | 37/4.06 | 28.42 | 1323 | 134.5 | 0.06908 | 2,500 |
ACST
Product:ALUMINUM CONDUCTORS STEEL REINFORCED
Standards:BS 215 PART 2
Typical drawing:
Area | Stranding & Wire Diameter | Approx Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std. Length | ||||||
Nom.Alum. | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | ||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% |
16/2.5 | 15.3 | 2.55 | 17.8 | 6/1.80 | 1/1.80 | 5.4 | 42 | 20 | 62 | 5.81 | 1.8793 | 2,500 |
25/4.0 | 23.8 | 4 | 27.8 | 6/2.25 | 1/2.25 | 6.8 | 65 | 32 | 97 | 9.02 | 1.2028 | 2,000 |
35/6.0 | 34.3 | 5.7 | 40 | 6/2.70 | 1/2.70 | 8.1 | 94 | 46 | 140 | 12.7 | 0.8353 | 2,000 |
44/32.0 | 44 | 31.7 | 75.7 | 14/2.00 | 7/2.40 | 11.2 | 122 | 250 | 373 | 45.46 | 0.6573 | 2,000 |
50/8.0 | 48.3 | 8 | 56.3 | 6/3.20 | 1/3.20 | 9.6 | 132 | 64 | 196 | 17.18 | 0.5946 | 2,000 |
50/30 | 51.2 | 29.8 | 81 | 12/2.33 | 7/2.33 | 11.7 | 141 | 237 | 378 | 44.28 | 0.5644 | 2,000 |
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 193 | 91 | 284 | 26.31 | 0.413 | 2,000 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 260 | 123 | 383 | 35.18 | 0.3058 | 3,000 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16 | 266 | 446 | 714 | 80.2 | 0.2992 | 3,000 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3.10 | 19/2.25 | 17.5 | 292 | 599 | 899 | 106.69 | 0.2736 | 2,000 |
120/20 | 121.6 | 19.8 | 141.4 | 26/2.44 | 7/1.9 | 15.5 | 336 | 158 | 494 | 44.94 | 0.2374 | 2,500 |
120/70 | 122 | 71.3 | 193.3 | 12/3.60 | 7/3.60 | 18 | 337 | 564 | 904 | 98.16 | 0.2364 | 2,500 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.3 | 353 | 238 | 590 | 57.86 | 0.2259 | 2,500 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 411 | 194 | 604 | 54.37 | 0.1939 | 2,000 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 475 | 319 | 794 | 77.01 | 0.1682 | 2,000 |
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19 | 507 | 239 | 744 | 66.28 | 0.1571 | 2,500 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 577 | 273 | 848 | 74.94 | 0.138 | 2,000 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21 | 587 | 394 | 979 | 92.25 | 0.1363 | 2,500 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21 | 638 | 239 | 874 | 73.09 | 0.1249 | 3,500 |
240/40 | 243 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.9 | 671 | 316 | 985 | 86.46 | 0.1188 | 3,500 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 728 | 274 | 998 | 82.94 | 0.1094 | 3,000 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 840 | 396 | 1,233 | 105.09 | 0.0949 | 3,000 |
300/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 843 | 317 | 1,155 | 99.3 | 0.0949 | 2,000 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25 | 938 | 242 | 1,174 | 92.56 | 0.0851 | 2,500 |
380/50 | 382 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27 | 1,056 | 397 | 1,448 | 120.91 | 0.0757 | 3,000 |
385/35 | 386 | 34.1 | 420.1 | 48/3.20 | 7/2.49 | 26.7 | 1,067 | 277 | 1,336 | 104.31 | 0.0748 | 2,000 |
435/55 | 434.3 | 56.3 | 490.6 | 54/3.20 | 7/3.20 | 28.8 | 1,203 | 450 | 1,647 | 136.27 | 0.0666 | 2,000 |
450/40 | 448.7 | 39.5 | 488.2 | 48/3.45 | 7/2.68 | 28.7 | 1,241 | 320 | 1,553 | 120.19 | 0.0644 | 2,000 |
490/65 | 490.3 | 63.6 | 553.9 | 54/3.40 | 7/3.40 | 30.6 | 1,356 | 510 | 1,850 | 152.85 | 0.059 | 2,000 |
485/35 | 494.1 | 34.1 | 528.2 | 45/3.74 | 7/2.49 | 29.9 | 1,363 | 283 | 1,636 | 120.31 | 0.0584 | 2,000 |
510/45 | 510.2 | 45.3 | 555.5 | 48/3.68 | 7/2.87 | 30.7 | 1,413 | 365 | 1,770 | 134.33 | 0.0566 | 2,000 |
550/70 | 550 | 71.3 | 621.3 | 54/3.60 | 7/3.60 | 32.4 | 1,520 | 572 | 2,065 | 167.42 | 0.0526 | 2,000 |
560/50 | 561.7 | 49.5 | 611.2 | 48/3.86 | 7/3.00 | 32.2 | 1,553 | 401 | 1,943 | 146.28 | 0.0514 | 2,000 |
570/40 | 565.5 | 39.5 | 610.3 | 45/4.00 | 7/2.68 | 32.2 | 1,563 | 325 | 1,889 | 137.98 | 0.0506 | 2,500 |
632/45 | 632.1 | 45.3 | 677.4 764.8 | 45/4.23 54/4.00 | 7/2.87 | 34 | 1,754 | 364 | 2,183 | 155.52 | 0.0442 | 2,500 |
680/85 | 678.8 | 86 | 19/2.40 | 36 | 1,868 | 702 | 2,564 | 209.99 | 0.0426 | 2,500 |
ACSR
Product:ALUMINUM CONDUCTORS STEEL REINFORCED
Standards:BS 215 PART 2
Typical drawing:
Code | Area | Stranding & Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std. Length | ||||||
Nom.Alum | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% | |
MOLE | 10 | 10.62 | 1.77 | 12.39 | 6/1.50 | 1/1.50 | 4.5 | 29 | 14 | 43 | 4.14 | 2.076 | 3,000 |
SQUIRREL | 20 | 20.94 | 3.49 | 24.43 | 6/2.11 | 1/2.11 | 6.33 | 58 | 27 | 85 | 7.88 | 1.368 | 3,000 |
GOPHER | 25 | 26.25 | 4.37 | 30.62 | 6/2.36 | 1/2.36 | 7.08 | 72 | 34 | 106 | 9.61 | 1.093 | 2,500 |
WEASEL | 30 | 31.61 | 5.27 | 36.88 | 6/2.59 | 1/2.59 | 7.77 | 87 | 41 | 128 | 11.45 | 0.9077 | 2,000 |
FOX | 35 | 36.66 | 6.11 | 42.77 | 6/2.79 | 1/2.79 | 8.37 | 101 | 48 | 149 | 13.2 | 0.7822 | 2,000 |
FERRET | 40 | 42.41 | 7.07 | 49.48 | 6/3.00 | 1/3.00 | 9 | 117 | 55 | 172 | 15.2 | 0.6766 | 2,500 |
RABBIT | 50 | 52.88 | 8.82 | 61.7 | 6/3.35 | 1/3.35 | 10.05 | 145 | 69 | 214 | 18.35 | 0.5426 | 2,000 |
MINK | 60 | 63.18 | 10.53 | 73.71 | 6/3.66 | 1/3.66 | 10.98 | 173 | 82 | 255 | 21.8 | 0.4545 | 3,000 |
SKUNK | 60 | 63.27 | 36.93 | 100.3 | 12/2.59 | 7/2.59 | 12.95 | 175 | 290 | 465 | 53 | 0.4567 | 2,500 |
BEAVER | 70 | 74.82 | 12.47 | 87.29 | 6/3.99 | 1/3.99 | 11.97 | 205 | 97 | 302 | 25.7 | 0.3825 | 2,500 |
HORSE | 70 | 73.37 | 42.8 | 116.17 | 12/2.79 | 7/2.79 | 13.95 | 203 | 335 | 536 | 61.2 | 0.3936 | 2.000 |
RACOON | 75 | 79.2 | 13.2 | 92.4 | 6/4.10 | 1/4.10 | 12.3 | 217 | 103 | 320 | 27.2 | 0.3622 | 2,500 |
OTTER | 80 | 83.88 | 13.98 | 97.86 | 6/4.22 | 1/4.22 | 12.66 | 230 | 109 | 339 | 28.8 | 0.3419 | 2,500 |
CAT | 90 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.5 | 13.5 | 262 | 124 | 386 | 32.7 | 0.3007 | 2,000 |
