Availability: | |
---|---|
Quantity: | |
ACSR
Product: ALUMINUM CONDUCTORS STEEL REINFORCED
Standards: ASTM B 232
Code | Area | Stranding & Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std Length | ||||||
Nom.Alum | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% | |
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 | 3,000 |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 | 3,000 |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 | 3.000 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 | 3,000 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 | 2,500 |
ROBIN | 1 | 42.39 | 7.1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.85 | 0.6767 | 2,500 |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 | 2,000 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 | 3,000 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 | 2,500 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 | 2,000 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 16/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 | 3,500 |
PARTRIDGE | 266.8 | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 | 2,500 |
OSTRICH | 300 | 152 | 24.71 | 176.11 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 | 3,000 |
MERUN | 336.4 | 170.45 | 9.48 | 179.93 | 16/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 | 2,000 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 | 2,500 |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 | 3,000 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 16/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 | 2,500 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 | 2,000 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 | 2,500 |
LARK | 397.5 | 201.42 | 48.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 | 2,500 |
PELICAN | 477 | 241.68 | 13.42 | 255.1 | 18/4.14 | 1/4.14 | 20.7 | 666 | 105 | 771 | 52.16 | 0.1193 | 2,000 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 | 3,000 |
HAWK | 477 | 241.68 | 39.42 | 281.1 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 | 2,000 |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.4 | 671 | 441 | 1,112 | 105.34 | 0.1201 | 2,000 |
OSPREY | 556.5 | 282 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 | 2,000 |
PARAKEET | 556.5 | 282 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1,067 | 88.22 | 0.1027 | 3,000 |
DOVE | 556.5 | 282 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1,140 | 101.03 | 0.1027 | 3,000 |
EAGLE | 556.5 | 282 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1,298 | 122.92 | 0.103 | 3,500 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1,160 | 95.88 | 0.0945 | 3,000 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1,240 | 108.14 | 0.0945 | 3,000 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1,411 | 128.84 | 0.0947 | 3,000 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1,399 | 133.59 | 0.0947 | 2,000 |
KINGBIRD | 636 | 322.26 | 17.9 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1,028 | 69.55 | 0.08945 | 2,000 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1.219 | 100.63 | 0.08989 | 2,500 |
Code | Area | Stranding & Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std. Length | ||||||
Nom.Alum | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% | |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 25.88 | 893 | 409 | 1,302 | 111.8 | 0.08989 | 3,000 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 895 | 589 | 1,484 | 135.44 | 0.09011 | 3,000 | |
EGRET | 636 | 322.26 | 73.55 | 395.8 | 30/3.70 | 19/2.22 | 25.9 | 894 | 576 | 1,470 | 140.3 | 0.09011 | 3.000 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 | 2,000 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.4 | 936 | 342 | 1,278 | 105.68 | 0.08577 | 2,500 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 938 | 429 | 1,365 | 117.33 | 0.08577 | 2,500 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1,005 | 367 | 1,372 | 113.35 | 0.07989 | 2,000 |
STARLING | 715.5 | 362.53 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1,005 | 461 | 1,466 | 125.91 | 0.07989 | 2,500 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1,006 | 647 | 1,653 | 153.94 | 0.08009 | 2,000 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1,116 | 217 | 1,333 | 97.37 | 0.07191 | 2,500 |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1,116 | 408 | 1,524 | 124.45 | 0.07191 | 3,000 |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1,116 | 408 | 1,524 | 123.94 | 0.07191 | 2,000 |
DRAKE | 795 | 402.84 | 65.51 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1,116 | 512 | 1.628 | 139.92 | 0.07191 | 2,000 |
COOT | 795 | 402.84 | 11.16 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1,110 | 88 | 1,198 | 74.34 | 0.07156 | 3,000 |
MALLARD | 795 | 402.84 | 91.87 | 484.71 | 30/4.14 | 19/2.48 | 28.96 | 1,119 | 719 | 1.838 | 171.18 | 0.07208 | 2,500 |
RUDDY | 900 | 456.06 | 31.54 | 487.6 | 45/3.59 | 7/2.40 | 28.73 | 1,263 | 247 | 1,510 | 108.96 | 0.06351 | 2,000 |
CANARY | 900 | 456.06 | 59.1 | 515.6 | 54/3.28 | 7/3.28 | 29.52 | 1,263 | 461 | 1,724 | 140.95 | 0.06351 | 2,000 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1,339 | 262 | 1,601 | 115.63 | 0.05992 | 2,000 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1,333 | 105 | 1,438 | 87.65 | 0.05962 | 2,500 |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1,339 | 490 | 1,829 | 149.36 | 0.05992 | 2,500 |
ORTLAN | 1,033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1,451 | 283 | 1,734 | 123.1 | 0.05531 | 2,000 |
TANGER | 1,033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1,443 | 113 | 1,556 | 94.93 | 0.05504 | 2,000 |
CURLEW | 1,033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1,451 | 530 | 1,981 | 161.8 | 0.05531 | 2,000 |
BLUEJAY | 1,113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1,563 | 385 | 1,868 | 132.63 | 0.05136 | 2,500 |
FINCH | 1,113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1,570 | 580 | 2,130 | 174.41 | 0.05161 | 2,000 |
BUNTING | 1,192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1,674 | 327 | 2,001 | 141.79 | 0.04793 | 2.500 |
GRACKLE | 1,192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1,682 | 600 | 2,282 | 188.38 | 0.04817 | 2,000 |
BITTERN | 1,272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1,785 | 349 | 2,134 | 151.48 | 0.04494 | 2,500 |
PHEASANT | 1,272 | 644.51 | 81.63 | 726.19 | 54/3.90 | 19/2.34 | 35.1 | 1,795 | 638 | 2,433 | 194 | 0.04516 | 2.000 |
SKYLARK | 1,272 | 644.51 | 17.87 | 662.38 731.94 | 36/4.78 | 1/4.78 | 33.42 | 1.777 | 140 | 1.917 | 115.85 | 0.04472 | 2,000 |
DIPPER | 1,351.5 | 684.84 684.84 | 47.1 | 45/4.40 | 7/2.92 | 35.16 | 1,898 | 368 | 2,266 | 160.7 | 0.0423 | 2,000 | |
MARTIN | 1,351.5 | 88.71 | 771.55 775.42 | 54/4.02 | 19/2.41 | 36.17 | 1,906 | 679 | 2,585 | 206.05 | 0.0425 | 2,000 | |
BOBOLINK | 1,431 | 725.1 | 50.32 | 45/4.53 | 7/3.02 | 36.24 | 2,009 | 393 | 2,402 | 170.71 | 0.03994 | 2,000 | |
PLOVER | 1,431 | 725.1 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2,019 | 719 | 2,738 | 218.24 | 0.04013 | 2,500 |
NUTHATCH | 1,510.5 | 765.35 | 52.9 | 818.25 | 45/4.65 | 7/3.10 | 37.2 | 2,120 | 414 | 2,534 2,890 2,667 3,042 222 | 177.89 | 0.03784 | 2,000 |
PARROT | 1,510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2,131 | 759 | 230.2 | 0.03802 | 2,000 | |
LAPWING | 1,590 | 805.68 | 55.48 102.13 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2,232 2,243 | 435 799 | 187.02 | 0.03595 | 2,000 | |
FALCON | 1,590 | 805.68 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 242.55 | 0.03613 | 2,000 | ||||
GROUSE | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 23.6 | 0.7115 | 2,500 | |
PETREL | 101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 12.22 13.46 | 143 156 189 | 235 256 311 367 409 441 722 488 | 378 412 500 590 657 709 1007 785 | 41.75 | 0.5613 | 2,000 2,000 2,000 2,000 2,000 3,000 2,500 3.000 |
MINORCA | 110.8 | 56.13 | 32.77 | 88.9 | 12/2.44 | 7/2.44 | 51.25 61.7 72.55 78.5 84.8 128.8 93.9 | 0.5161 0.4248 0.3595 0.3237 0.2995 0.2813 0.2705 | |||||
LEGHORN | 134.6 | 68.19 | 39.81 | 108 | 12/2.69 | 7/2.69 | |||||||
GUINEA DOTTEREL DORKING | 159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 15.42 16.03 18.14 16.84 | 223 248 266 285 297 | |||||
176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | ||||||||
190.8 203.2 211.8 | 96.71 102.97 107.1 | 56.39 91.87 62.45 | 153. 94.84 169.55 | 12/3.20 18/2.86 12/3.37 | 7/3.20 19/2.48 7/3.37 | ||||||||
BRAHMA COCHIN |
ACSR
Product: ALUMINUM CONDUCTORS STEEL REINFORCED
Standards: ASTM B 232
Code | Area | Stranding & Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std Length | ||||||
Nom.Alum | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% | |
TURKEY | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 5.24 | 2.1586 | 3,000 |
SWAN | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 8.32 | 1.3557 | 3,000 |
SWANATE | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 10.53 | 1.3557 | 3.000 |
SPARROW | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 12.7 | 0.8535 | 3,000 |
SPARATE | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 16.11 | 0.8535 | 2,500 |
ROBIN | 1 | 42.39 | 7.1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 15.85 | 0.6767 | 2,500 |
RAVEN | 1/0 | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 19.32 | 0.5364 | 2,000 |
QUAIL | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 23.62 | 0.4255 | 3,000 |
PIGEON | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 29.41 | 0.3373 | 2,500 |
PENGUIN | 4/0 | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 37.06 | 0.2675 | 2,000 |
WAXWING | 266.8 | 135.16 | 7.48 | 142.64 | 16/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 30.27 | 0.2133 | 3,500 |
PARTRIDGE | 266.8 | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 50.29 | 0.2143 | 2,500 |
OSTRICH | 300 | 152 | 24.71 | 176.11 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 56.52 | 0.1906 | 3,000 |
MERUN | 336.4 | 170.45 | 9.48 | 179.93 | 16/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 38.23 | 0.1691 | 2,000 |
LINNET | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 62.71 | 0.1699 | 2,500 |
ORIOLE | 336.4 | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 77.27 | 0.1704 | 3,000 |
CHICKADEE | 397.5 | 201.42 | 11.16 | 212.58 | 16/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 43.99 | 0.1431 | 2,500 |
BRANT | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 64.69 | 0.1438 | 2,000 |
IBIS | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 72.11 | 0.1438 | 2,500 |
LARK | 397.5 | 201.42 | 48.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 88.69 | 0.1442 | 2,500 |
PELICAN | 477 | 241.68 | 13.42 | 255.1 | 18/4.14 | 1/4.14 | 20.7 | 666 | 105 | 771 | 52.16 | 0.1193 | 2,000 |
FLICKER | 477 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 76.66 | 0.1199 | 3,000 |
HAWK | 477 | 241.68 | 39.42 | 281.1 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 86.65 | 0.1199 | 2,000 |
HEN | 477 | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.4 | 671 | 441 | 1,112 | 105.34 | 0.1201 | 2,000 |
OSPREY | 556.5 | 282 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 60.88 | 0.1022 | 2,000 |
PARAKEET | 556.5 | 282 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1,067 | 88.22 | 0.1027 | 3,000 |
DOVE | 556.5 | 282 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1,140 | 101.03 | 0.1027 | 3,000 |
EAGLE | 556.5 | 282 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1,298 | 122.92 | 0.103 | 3,500 |
PEACOCK | 605 | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1,160 | 95.88 | 0.0945 | 3,000 |
SQUAB | 605 | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1,240 | 108.14 | 0.0945 | 3,000 |
WOOD DUCK | 605 | 306.58 | 71.55 | 378.13 | 30/3.61 | 7/3.61 | 25.25 | 851 | 560 | 1,411 | 128.84 | 0.0947 | 3,000 |
TEAL | 605 | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1,399 | 133.59 | 0.0947 | 2,000 |
KINGBIRD | 636 | 322.26 | 17.9 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1,028 | 69.55 | 0.08945 | 2,000 |
ROOK | 636 | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1.219 | 100.63 | 0.08989 | 2,500 |
Code | Area | Stranding & Wire Diameter | Approx. Overall Dia. | Weight | Nom. Breaking Load | Nom.DC Resistance at 20℃ | Std. Length | ||||||
Nom.Alum | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||||
mm² | mm² | mm² | mm² | mm | mm | mm | kg/km | kg/km | kg/km | KN | Ohm/Km | m. ±5% | |
GROSBEAK | 636 | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 25.88 | 893 | 409 | 1,302 | 111.8 | 0.08989 | 3,000 |
SCOTER | 636 | 322.26 | 75.22 | 397.48 | 30/3.70 | 7/3.70 | 895 | 589 | 1,484 | 135.44 | 0.09011 | 3,000 | |
EGRET | 636 | 322.26 | 73.55 | 395.8 | 30/3.70 | 19/2.22 | 25.9 | 894 | 576 | 1,470 | 140.3 | 0.09011 | 3.000 |
SWIFT | 636 | 322.26 | 8.96 | 331.22 | 36/3.38 | 1/3.38 | 23.62 | 888 | 70 | 958 | 60.52 | 0.08945 | 2,000 |
FLAMINGO | 666.6 | 337.74 | 43.81 | 381.55 | 24/4.23 | 7/2.82 | 25.4 | 936 | 342 | 1,278 | 105.68 | 0.08577 | 2,500 |
GANNET | 666.6 | 337.74 | 55.03 | 392.77 | 26/4.07 | 7/3.16 | 25.76 | 938 | 429 | 1,365 | 117.33 | 0.08577 | 2,500 |
STILT | 715.5 | 362.58 | 46.97 | 409.55 | 24/4.39 | 7/2.92 | 26.31 | 1,005 | 367 | 1,372 | 113.35 | 0.07989 | 2,000 |
STARLING | 715.5 | 362.53 | 59.03 | 421.61 | 26/4.21 | 7/3.28 | 26.68 | 1,005 | 461 | 1,466 | 125.91 | 0.07989 | 2,500 |
REDWING | 715.5 | 362.58 | 82.58 | 445.16 | 30/3.92 | 19/2.35 | 27.43 | 1,006 | 647 | 1,653 | 153.94 | 0.08009 | 2,000 |
TERN | 795 | 402.84 | 27.87 | 430.71 | 45/3.38 | 7/2.25 | 27.03 | 1,116 | 217 | 1,333 | 97.37 | 0.07191 | 2,500 |
CONDOR | 795 | 402.84 | 52.19 | 455.03 | 54/3.08 | 7/3.08 | 27.72 | 1,116 | 408 | 1,524 | 124.45 | 0.07191 | 3,000 |
CUCKOO | 795 | 402.84 | 52.19 | 455.03 | 24/4.62 | 7/3.08 | 27.74 | 1,116 | 408 | 1,524 | 123.94 | 0.07191 | 2,000 |
DRAKE | 795 | 402.84 | 65.51 | 468.45 | 26/4.44 | 7/3.45 | 28.11 | 1,116 | 512 | 1.628 | 139.92 | 0.07191 | 2,000 |
COOT | 795 | 402.84 | 11.16 | 414 | 36/3.77 | 1/3.77 | 26.41 | 1,110 | 88 | 1,198 | 74.34 | 0.07156 | 3,000 |
MALLARD | 795 | 402.84 | 91.87 | 484.71 | 30/4.14 | 19/2.48 | 28.96 | 1,119 | 719 | 1.838 | 171.18 | 0.07208 | 2,500 |
RUDDY | 900 | 456.06 | 31.54 | 487.6 | 45/3.59 | 7/2.40 | 28.73 | 1,263 | 247 | 1,510 | 108.96 | 0.06351 | 2,000 |
CANARY | 900 | 456.06 | 59.1 | 515.6 | 54/3.28 | 7/3.28 | 29.52 | 1,263 | 461 | 1,724 | 140.95 | 0.06351 | 2,000 |
RAIL | 954 | 483.42 | 33.42 | 516.84 | 45/3.70 | 7/2.47 | 29.61 | 1,339 | 262 | 1,601 | 115.63 | 0.05992 | 2,000 |
CATBIRD | 954 | 483.42 | 13.42 | 496.84 | 36/4.14 | 1/4.14 | 28.95 | 1,333 | 105 | 1,438 | 87.65 | 0.05962 | 2,500 |
CARDINAL | 954 | 483.42 | 62.65 | 546.07 | 54/3.38 | 7/3.38 | 30.42 | 1,339 | 490 | 1,829 | 149.36 | 0.05992 | 2,500 |
ORTLAN | 1,033.5 | 523.68 | 36.19 | 559.87 | 45/3.85 | 7/2.57 | 30.81 | 1,451 | 283 | 1,734 | 123.1 | 0.05531 | 2,000 |
TANGER | 1,033.5 | 523.68 | 14.51 | 538.19 | 36/4.30 | 1/4.30 | 30.12 | 1,443 | 113 | 1,556 | 94.93 | 0.05504 | 2,000 |
CURLEW | 1,033.5 | 523.68 | 67.87 | 591.55 | 54/3.52 | 7/3.52 | 31.68 | 1,451 | 530 | 1,981 | 161.8 | 0.05531 | 2,000 |
BLUEJAY | 1,113 | 563.93 | 39.03 | 602.96 | 45/4.00 | 7/2.66 | 31.98 | 1,563 | 385 | 1,868 | 132.63 | 0.05136 | 2,500 |
FINCH | 1,113 | 563.93 | 71.55 | 635.48 | 54/3.65 | 19/2.19 | 32.85 | 1,570 | 580 | 2,130 | 174.41 | 0.05161 | 2,000 |
BUNTING | 1,192.5 | 604.26 | 41.55 | 645.81 | 45/4.14 | 7/2.76 | 33.12 | 1,674 | 327 | 2,001 | 141.79 | 0.04793 | 2.500 |
GRACKLE | 1,192.5 | 604.26 | 76.58 | 680.84 | 54/3.77 | 19/2.27 | 33.97 | 1,682 | 600 | 2,282 | 188.38 | 0.04817 | 2,000 |
BITTERN | 1,272 | 644.51 | 44.52 | 689.03 | 45/4.27 | 7/2.85 | 34.17 | 1,785 | 349 | 2,134 | 151.48 | 0.04494 | 2,500 |
PHEASANT | 1,272 | 644.51 | 81.63 | 726.19 | 54/3.90 | 19/2.34 | 35.1 | 1,795 | 638 | 2,433 | 194 | 0.04516 | 2.000 |
SKYLARK | 1,272 | 644.51 | 17.87 | 662.38 731.94 | 36/4.78 | 1/4.78 | 33.42 | 1.777 | 140 | 1.917 | 115.85 | 0.04472 | 2,000 |
DIPPER | 1,351.5 | 684.84 684.84 | 47.1 | 45/4.40 | 7/2.92 | 35.16 | 1,898 | 368 | 2,266 | 160.7 | 0.0423 | 2,000 | |
MARTIN | 1,351.5 | 88.71 | 771.55 775.42 | 54/4.02 | 19/2.41 | 36.17 | 1,906 | 679 | 2,585 | 206.05 | 0.0425 | 2,000 | |
BOBOLINK | 1,431 | 725.1 | 50.32 | 45/4.53 | 7/3.02 | 36.24 | 2,009 | 393 | 2,402 | 170.71 | 0.03994 | 2,000 | |
PLOVER | 1,431 | 725.1 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2,019 | 719 | 2,738 | 218.24 | 0.04013 | 2,500 |
NUTHATCH | 1,510.5 | 765.35 | 52.9 | 818.25 | 45/4.65 | 7/3.10 | 37.2 | 2,120 | 414 | 2,534 2,890 2,667 3,042 222 | 177.89 | 0.03784 | 2,000 |
PARROT | 1,510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2,131 | 759 | 230.2 | 0.03802 | 2,000 | |
LAPWING | 1,590 | 805.68 | 55.48 102.13 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2,232 2,243 | 435 799 | 187.02 | 0.03595 | 2,000 | |
FALCON | 1,590 | 805.68 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 242.55 | 0.03613 | 2,000 | ||||
GROUSE | 80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 23.6 | 0.7115 | 2,500 | |
PETREL | 101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 12.22 13.46 | 143 156 189 | 235 256 311 367 409 441 722 488 | 378 412 500 590 657 709 1007 785 | 41.75 | 0.5613 | 2,000 2,000 2,000 2,000 2,000 3,000 2,500 3.000 |
